Mamokatra tombo-kase menaka ny milina
Japon, Taiwan, ary toerana hafa.FB no fomba fanehoana ny fenitra nasionaly taloha, manana rafitra sy votoaty mitovy.Toy izany koa, maro ny fenitra Eoropeana mampiasa AS hanehoana ny tombo-kase solika TC sy FB.Ny fenitra ho an'ny FB sy FC dia GB10708.3-189.TC no fomba fanehoana ny fenitra nasionaly vaovao, Japon, Taiwan, ary toerana hafa.Ny tombo-kase solika TC dia singa mekanika ampiasaina hanisy tombo-kase ny menaka (menaka no zavatra simika mahazatra indrindra amin'ny rafi-pitaterana, izay antsoina koa hoe akora simika ankapobeny).
(1).FB no fomba fanehoana ny fenitra nasionaly taloha, manana rafitra sy votoaty mitovy.
(2).Betsaka ny fenitra anatiny any Eoropa no mampiasa tombo-kase solika AS mba hisolo tena ny tombo-kase solika TC sy FB.
Ny tombo-kase solika dia ampiasaina betsaka amin'ny sehatra indostrialy isan-karazany, indrindra amin'ny fitaovana mekanika toy ny rafitra hydraulika, motera, paompy, boaty, fitaovana fandefasana ary fiara.Izy ireo dia manampy amin'ny fitazonana ny fampandehanana ara-dalàna ny fitaovana mekanika, manitatra ny fiainan'ny fitaovana, mampihena ny vidin'ny fikojakojana ary miantoka ny fahombiazan'ny fitaovana.
Ny famolavolana sy ny fisafidianana ny tombo-kase solika dia tsy maintsy mandinika lafin-javatra maro, anisan'izany ny tontolo iainana miasa, ny karazana ranon-javatra, ny mari-pana, ny fepetra takian'ny tsindry, ny fepetra haingana, sns. Ny karazana tombo-kase solika dia mety amin'ny sehatra fampiharana samihafa.Ny karazana tombo-kase menaka mahazatra dia misy tombo-kase rotary, tombo-kase piston, tombo-kase static, sns. Matetika ny tombo-kase amin'ny solika dia manana molotra anatiny sy ivelany, miaraka amin'ny molotra anatiny mifanandrify amin'ny tady mihodina ary ny molotra ivelany manohitra ny singa raikitra.Izany dia miteraka fiantraikany famehezana noho ny fifandonana eo amin'ny molotra anatiny sy ivelany mandritra ny fiasan'ny shaft mihodina.
Raha fintinina, ny tombo-kase solika dia mitana anjara toerana lehibe amin'ny sehatra toy ny milina injeniera, fiara ary fitaovana indostrialy, miantoka ny fampandehanana ara-dalàna ny fitaovana mekanika, manakana ny fivoahan'ny rano sy ny loto ivelany tsy hiditra, ka miantoka ny fahamarinan-toerana, ny fiarovana ary ny fahombiazan'ny fitaovana. ny fitaovana.
1.Fomba fanehoana tombo-kase solika
Fomba fanehoana iombonana:
Karazana tombo-kase menaka - savaivony anatiny - savaivony ivelany - haavony - fitaovana
Ohatra, ny TC40 * 62 * 12-NBR dia maneho tombo-kase menaka ao anaty molotra roa miaraka amin'ny savaivony anatiny 40, savaivony ivelany 62, hatevin'ny 12, ary fitaovana vita amin'ny fingotra nitrile.
2. Material amin'ny tombo-kase menaka
Nitrile fingotra (NBR): mitafy-mahatohitra, menaka mahatohitra (tsy azo ampiasaina amin'ny polar haino aman-jery), hafanana fanoherana: -40 ~ 120 ℃.
Fingotra vita amin'ny nitrile hydrogène (HNBR): Ny fanoherana ny tazo, ny fanoherana ny solika, ny fanoherana ny fahanterana, ny fanoherana ny mari-pana: -40 ~ 200 ℃ (matanjaka noho ny fanoherana ny mari-pana NBR).
Fluorine adhesive (FKM): asidra sy alkali mahatohitra, menaka mahatohitra (menaka rehetra mahatohitra), hafanana mahatohitra: -20 ~ 300 ℃ (solika fanoherana dia tsara kokoa noho ny roa ambony).
Fingotra vita amin'ny polyurethane (TPU): Fanaovana fanoherana, fanoherana ny fahanterana, fanoherana ny mari-pana: -20 ~ 250 ℃ (fanoherana fahanterana tsara).
Silicone fingotra (PMQ): hafanana mahatohitra, mangatsiaka mahatohitra, famatrarana kely napetraka, ambany hery mekanika, hafanana fanoherana: -60 ~ 250 ℃ (tena tsara fanoherana hafanana).
Polytetrafluoroethylene (PTFE): Toetra simika tsara, fanoherana ny haino aman-jery isan-karazany toy ny asidra sy alkali, menaka, fanoherana ny hafanana, ny fanoherana ny hafanana, ny tanjaky ny mekanika avo lenta, ary ny fanosotra tena tsara.
Amin'ny ankapobeny, ny fitaovana ampiasaina matetika amin'ny tombo-kase menaka skeleton dia fingotra nitrile, fluororubber, fingotra silicone, ary polytetrafluoroethylene.Noho ny fanosoran-tena tsara, indrindra rehefa ampiana varahina, dia manana fiantraikany tsara kokoa izy ireo, ary ampiasaina amin'ny fanaovana peratra fitanana, peratra Gly, ary tombo-kase Stuart.
Avahana ny modely amin'ny tombo-kase menaka taolana
Ny tombo-kase menaka C-karazana skeleton dia azo zaraina ho karazany dimy: karazana SC, karazana TC, karazana VC, karazana KC, ary karazana DC.Izy ireo dia tombo-kase solika ao anaty molotra tokana, tombo-kase menaka ao anaty molotra roa, tombo-kase solika ao anaty molotra tokana, tombo-kase solika ao anaty molotra tsy misy tombo-kase, ary tombo-kase solika ao anaty molotra roa.(Mamporisika anao izahay handinika ny kaonty ofisialin'ny "Injeniera Mekanika" mba hahazoana fahalalana momba ny entana maina sy ny mombamomba ny indostria amin'ny voalohany)
Ny tombo-kase menaka taolana G-karazana dia manana endrika kofehy eo ivelany, mitovy amin'ny karazana C.Ovaina fotsiny izy io mba hanana endrika kofehy ety ivelany amin'ny lafiny teknolojia, mitovy amin'ny fiasan'ny O-peratra, izay tsy vitan'ny hoe manamafy ny vokatry ny famehezana fa koa manamboatra ny tombo-kase solika tsy mivaha.
Ny tombo-kase menaka B-karazana dia manana adhesive eo amin'ny lafiny anatiny amin'ny taolam-paty na tsy misy adhesive amin'ny lafiny roa amin'ny taolana.Ny tsy fisian'ny adhesive dia hanatsara ny fahombiazan'ny hafanana.
Ny tombo-kase menaka skeleton A-karazana dia tombo-kase menaka efa namboarina miaraka amin'ny rafitra somary sarotra raha oharina amin'ireo karazana telo voalaza etsy ambony, miavaka amin'ny fampisehoana fanerena tsara kokoa sy ambony.
3. Samy manana endrika tombo-kase menaka izy ireo ary antsoina hoe tombo-kase solika amin'ny ankapobeny toy izao manaraka izao:
4. fitsipiky ny famehezana sy ny fampiharana ny tombo-kase menaka
Ny tombo-kase diloilo taolana dia mizara ho fizarana telo: tena henjana lohataona, famehezana vatana, ary fanamafisana skeleton. , Ity sarimihetsika menaka ity dia manana toetra fanosorana ranon-javatra. Famakafakana fitsipika momba ny famehezana: Eo ambanin'ny fihetsiky ny tombo-kase diloilo taolana, ny hamafin'ny sarimihetsika diloilo dia mamorona crescent surface amin'ny faran'ny fifandraisana eo amin'ny sarimihetsika solika sy ny rivotra, manakana ny tsy fahampian'ny rivotra. miasa antonony sy ny fanatanterahana ny famehezana ny rotating shaft.Ny famehezana ny tombo-kase menaka dia miankina amin'ny hatevin'ny ny menaka sarimihetsika eo amin'ny tombo-kase ambonin'ny.Raha lehibe loatra ny hateviny, dia hivoaka ny tombo-kase solika;Raha kely loatra ny hateviny, dia mety hitranga ny fikorontanana maina, ka mahatonga ny tombo-kase amin'ny solika sy ny shaft;Tsy misy sarimihetsika menaka eo anelanelan'ny molotra famehezana sy ny shaft, izay mety hiteraka hafanana sy fitafy mora.Noho izany, mandritra ny fametrahana dia ilaina ny manosotra menaka kely amin'ny peratra famehezana ary miantoka fa ny tombo-kase menaka skeleton dia perpendicular amin'ny tsipika afovoany.Raha tsy perpendicular izany, ny molotra famehezana amin'ny tombo-kase diloilo dia handroaka ny menaka fanosotra avy ao amin'ny shaft ary hahatonga ny molotra famehezana tafahoatra.Mandritra ny fampandehanana azy, ny menaka ao anatin'ny akorany dia mipoitra kely ka miforona eo amin'ny faritry ny famehezana.
5. Ny asan'ny tombo-kase diloilo taolana
Amin'ny ankapobeny, ireo singa mila fanosotra amin'ny kojakoja fampitaovana dia mitokana amin'ireo singa mivoaka mba hisorohana ny fiparitahan'ny solika.Matetika izy io no ampiasaina amin'ny rotaka mihodina ary karazana tombo-kase molotra mihodina.Ny taolam-paty dia toy ny bara vy ao anatin'ilay singa vita amin'ny simenitra, mitana anjara toerana manatanjaka ary mamela ny tombo-kase solika hitazona ny endriny sy ny fihenjanany.Araka ny karazana taolam-paty, dia azo zaraina ho tombo-kase menaka taolana anatiny, tombo-kase menaka taolana ivelany, ary tombo-kase menaka taolana anatiny sy ivelany.Ny tombo-kase menaka skeleton dia vita amin'ny fingotra nitrile avo lenta sy takelaka vy, miaraka amin'ny kalitao maharitra sy ny fiainana maharitra.
1. Misoroka ny fotaka, ny vovoka, ny hamandoana, sns., tsy hiditra ao amin'ny bearing avy any ivelany;
2. Fehezo ny fivoahan'ny menaka fanosotra amin'ny bearings.Ny fepetra takiana amin'ny tombo-kase diloilo dia ny habeny (diava anatiny, savaivony ivelany, ary hateviny) dia tokony hanaraka ny fitsipika;Mitaky elasticité mifanaraka amin'izany mba hamehezana tsara ny shaft ary hanome vokatra famehezana;Izy io dia tokony ho mahatohitra hafanana, mahatohitra, matanjaka, mahatohitra ny haino aman-jery (toy ny menaka na rano), ary manana fiainana maharitra.
6.Fifidianana tombo-kase menaka
Ny fifantenana ny tombo-kase diloilo dia tokony mifototra amin'ny famehezana medium sy ny toe-javatra miasa.Ny fitaovana famehezana dia mila mifidy ny fitaovana amin'ny tombo-kase solika, ary ny fepetra fiasan'ny asa dia mandinika ny fampiasana tsindry, ny hafainganam-pandehan'ny tsipika miasa, ary ny mari-pana miasa.
Rehefa mifidy ny fitaovana ho an'ny tombo-kase menaka, dia ilaina ny mandinika ny mifanaraka amin'ny fitaovana amin'ny haino aman-jery miasa, adaptability ny mari-pana miasa isan-karazany, ary ny fahafahan'ny molotra manaraka ny hafainganam-pandeha avo fihodinan'ny ny rotating shaft.Rehefa miasa amin'ny tombo-kase solika ankapobeny, ny mari-pana ny molony dia 20 ~ 50 ℃ ambony noho ny mari-pana ny fitaovana miasa.Tokony hojerena rehefa mifidy fitaovana tombo-kase solika.
Ny fanerena serivisy amin'ny tombo-kase solika mahazatra amin'ny ankapobeny dia tsy mihoatra ny 0.05MPa.Rehefa mihoatra io sanda io ny fanerena miasa, dia tokony hofantenana tombo-kase solika mahatohitra ny tsindry.(Mamporisika anao izahay handinika ny kaonty ofisialin'ny "Injeniera Mekanika" mba hahazoana fahalalana momba ny entana maina sy ny mombamomba ny indostria amin'ny fotoana voalohany)
Eo ambanin'ny fepetra mitovy amin'ny savaivony, ny tombo-kase solika vita amin'ny fitaovana samihafa dia manana fahaiza-manao samihafa mifanaraka amin'ny hafainganam-pandehan'ny fihodinan'ny shaft.Ny hafainganam-pandehan'ny linear ampiasaina amin'ny tombo-kase solika amin'ny ankapobeny dia latsaky ny 15m/s.
Ny asa isan-karazany ny tombo-kase menaka dia mifandray amin'ny fitaovana ampiasaina: -40 ~ 120 ℃ ho nitrile fingotra (NBR), -30 ~ 180 ℃ ho acrylic fingotra (ACM), ary -25 ~ 300 ℃ ho fluororubber (FPM).
7.Design fepetra takiana ho an'ny mifanaraka shafts sy ny lavaka
Famolavolana shaft:
1. Ny hamafin'ny ety ivelany, noho ny tsy fitovian'ny hafainganam-pandehan'ny shaft sy ny habetsahan'ny solika, dia mety hisy fiantraikany amin'ny fikorianan'ny tombo-kase solika amin'ny ankapobeny raha toa ka lehibe loatra na kely loatra ny hamafin'ny shaft.Ny isan-karazany azo atao ny roughness ambonin'ny ny shaft dia Rz1.0 ~ 5.0 μ M;Ra0.2 ~ 0.8 μ M. Makà tombo-kase menaka 2.5-1.6 ho an'ny shaft mihodina μ MRz.
2. Ny hamafin'ny, ny hamafin'ny etỳ ambonin'ny ny rotaka mihodinkodina dia raisina ho ≥ 35HRC.Rehefa maloto ny antonony dia misy loto avy any ivelany, na ny hafainganam-pandeha ambonin'ny shaft dia> 12m / s, ny hamafin'ny ny andry dia tokony ho ambonin'ny 55HRC, ary ny halalin'ny soson'ny quenching eo amin'ny shaft ambonin'ny tokony ho> 0.2 mm.
3. Ny chamfer atolotry ny shaft dia eo anelanelan'ny 15 ° ka hatramin'ny 30 °, mba hahazoana antoka fa ny tombo-kase menaka dia tena napetraka tsy manimba ny molotry ny tombo-kase solika.
4. Ny fanodinana ny shaft sy ny fanodinana marina ny shaft no antony manapa-kevitra mba hiantohana ny fampandehanana ara-dalàna ny rafitra famehezana.Ny fomba mety amin'ny fanodinana ny tombo-kase solika dia ny manome fitotoana mitsivalana marina ary manosotra azy amin'ny taratasy emery.Ny fomba fanodinana tsy mety dia ny machining precision, ny machining ultra precision, ny machining rolling, ary ny fanosihosena ny sandpaper diamondra amin'ny lathe (voaporitra amin'ny hetsika axial ny sandpaper).
5. Ny fitaovana amin'ny shaft dia vy ara-drafitra karbaona mahazatra indrindra, toy ny C35 sy C45, ary koa ny vy, seramika ary plastika resin.Na izany aza, misy lesoka ny famehezana ny tombo-kase solika amin'ny fitaovana telo farany amin'ny shaft.
1. Ny soso-kevitra fametrahana chamfer sanda dia 15 ° ~ 30 °.
2. Ny fitaovana ao amin'ny efitrano dia vy na vy, ary azo ekena ny mampiasa tombo-kase menaka miaraka amin'ny fingotra na metaly ivelany manodidina.Amin'ny ankapobeny, ny metaly maivana sy ny resin dia manana coefficient avo lenta amin'ny fanitarana mafana, ka mety tsara ny mampiasa tombo-kase solika misy fingotra manodidina azy.
3. Firafitry ny lavaka tsy mety, toy ireo voahodina amin'ny fitomboka, ireo izay apetraka amin'ny kofehy misy kofehy, ary ireo izay misy lavaka misaraka.
8. Fametrahana tombo-kase menaka
1. Alohan'ny fametrahana, ny tombo-kase diloilo dia tokony ho voarakotra araka ny tokony ho izy amin'ny lithium ester misy molybdène disulfide eo anelanelan'ny molotra mba hisorohana ny fitafy maina amin'ny molotra rehefa manomboka eo no ho eo ny shaft, izay misy fiantraikany amin'ny fitsabahan'ny molotra.Tokony hatao faran’izay haingana ny fivoriambe.Raha tsy apetraka eo no ho eo ny seza tombo-kase menaka, dia asaina manarona azy amin'ny lamba mba hisorohana ny zavatra vahiny tsy hiraikitra amin'ny tombo-kase solika.Ny tanana na ny fitaovana ampiasaina amin'ny fanosorana menaka lithium dia tsy maintsy madio.(Mamporisika anao izahay handinika ny kaonty ofisialin'ny "Injeniera Mekanika" mba hahazoana fahalalana momba ny entana maina sy ny mombamomba ny indostria amin'ny fotoana voalohany)
2. Ny tombo-kase menaka dia tokony hapetraka fisaka tsy mitongilana.Amporisihina ny mampiasa fitaovana hydraulika na fitaovana amin'ny tanana ho an'ny fametrahana.Ny fanerena dia tsy tokony ho avo loatra, ary ny hafainganam-pandeha dia tokony ho mitovy sy miadana.
3. Rehefa mametraka ny tombo-kase diloilo, menaka na menaka fanosotra dia tokony ho ampiharina ary ny faran'ny shaft sy ny sorony dia tokony ho boribory eny.
4. Rehefa mametraka ny tombo-kase diloilo, ataovy azo antoka fa miatrika ny faran'ny molotra mankany amin'ny sisin'ny menaka voaisy tombo-kase, ary misoroka ny fivoriambe mivadika.
5. Rehefa mametraka ny tombo-kase solika ao amin'ny lavaka seza, dia tokony hampiasa fitaovana manokana hanosehana azy mba hisorohana ny fivilian-dàlana.
6. Ny fepetra isan-karazany dia tokony horaisina mba hisorohana ny fahasimban'ny molotra eo amin'ny kofehy, ny fanalahidin'ny lakile, ny splines, sns izay mandalo ny molotry ny tombo-kase solika, ary ny fitaovana manokana dia tokony hampiasaina amin'ny fivoriambe.
7. Rehefa mamongotra ny tombo-kase menaka, aza manimba ny faritra ao anaty lavaka sy ny tampon'ny shaft.
8. Ny tombo-kase menaka efa nampiasaina, na dia tsara tarehy aza, dia tsy azo ampiasaina intsony ary tsy maintsy soloina vaovao.
9. Rehefa misy scratches na harafesina eo amin'ny tampon'ny shaft, dia tsy maintsy amboarina.
Rehefa mametraka tombo-kase menaka vaovao, mba hanalavirana azy amin'ny faritra mifandray amin'ny molotra taloha, dia tokony hampiasaina ny gasket mba hialana amin'ny marika friction tany am-boalohany.
menaka tombo-kase tari-dalana ny fametrahana
9.Ny latabatra habe ho an'ny tombo-kase solika TC, tombo-kase solika SC, tombo-kase solika, AS tombo-kase solika.
ID | OD | H | KEVITRA | ID | OD | H |
4 | 17 | 7 | NBR/FKM | 42 | 53 | 8 |
4 | 18 | 7 | NBR/FKM | 42 | 54 | 7 |
4.5 | 15 | 5 | NBR/FKM | 42 | 54.5 | 6 |
4.5 | 16 | 7 | NBR/FKM | 42 | 55 | 6 |
4.5 | 17 | 7 | NBR/FKM | 42 | 55 | 7 |
4.5 | 18 | 7 | NBR/FKM | 42 | 55 | 8 |
4.8 | 17 | 7 | NBR/FKM | 42 | 55 | 9 |
4.8 | 25 | 5.5 | NBR/FKM | 42 | 55 | 10 |
5 | 12 | 8 | NBR/FKM | 42 | 55 | 12 |
5 | 15 | 5 | NBR/FKM | 42 | 56 | 7 |
5 | 15 | 6 | NBR/FKM | 42 | 56 | 8 |
5 | 16 | 6 | NBR/FKM | 42 | 56 | 9 |
5 | 16 | 8 | NBR/FKM | 42 | 56 | 10 |
5 | 17 | 6 | NBR/FKM | 42 | 57 | 7 |
5 | 17 | 7 | NBR/FKM | 42 | 57 | 10 |
5 | 18 | 6 | NBR/FKM | 42 | 58 | 7 |
5 | 18 | 7 | NBR/FKM | 42 | 58 | 8 |
5 | 19 | 7 | NBR/FKM | 42 | 58 | 10 |
5 | 22 | 7 | NBR/FKM | 42 | 58 | 12 |
5.2 | 14 | 4 | NBR/FKM | 42 | 59 | 10 |
5.5 | 16 | 8 | NBR/FKM | 42 | 60 | 6 |
6 | 12 | 8 | NBR/FKM | 42 | 60 | 7 |
6 | 15 | 4 | NBR/FKM | 42 | 60 | 8 |
6 | 15 | 7 | NBR/FKM | 42 | 60 | 9 |
6 | 15 | 4S | NBR/FKM | 42 | 60 | 10 |
6 | 16 | 5 | NBR/FKM | 42 | 60 | 12 |
6 | 16 | 7 | NBR/FKM | 42 | 62 | 7 |
6 | 17 | 7 | NBR/FKM | 42 | 62 | 8 |
6 | 18 | 6 | NBR/FKM | 42 | 62 | 9 |
6 | 18 | 7 | NBR/FKM | 42 | 62 | 10 |
6 | 19 | 7 | NBR/FKM | 42 | 62 | 12 |
6 | 20 | 5.5 | NBR/FKM | 42 | 62 | 17Z |
6 | 22 | 7 | NBR/FKM | 42 | 63 | 7 |
6 | 22 | 8 | NBR/FKM | 42 | 64 | 7 |
6 | 25 | 8 | NBR/FKM | 42 | 64 | 8 |
6 | 26 | 7 | NBR/FKM | 42 | 64 | 9 |
6 | 34 | 5.5 | NBR/FKM | 42 | 64 | 10 |
6 | 34 | 7 | NBR/FKM | 42 | 64 | 12 |
6 | 35 | 7 | NBR/FKM | 42 | 65 | 7 |
6.5 | 14.5 | 7 | NBR/FKM | 42 | 65 | 8 |
7 | 14 | 4 | NBR/FKM | 42 | 65 | 9 |
7 | 15 | 5 | NBR/FKM | 42 | 65 | 10 |
7 | 16 | 7 | NBR/FKM | 42 | 65 | 12 |
7 | 17 | 5 | NBR/FKM | 42 | 66 | 7 |
7 | 17 | 5 | NBR/FKM | 42 | 66 | 8 |
7 | 18 | 5 | NBR/FKM | 42 | 66 | 10 |
7 | 18 | 7 | NBR/FKM | 42 | 67 | 17.6 |
7 | 19 | 5 | NBR/FKM | 42 | 68 | 7 |
7 | 19 | 7 | NBR/FKM | 42 | 68 | 8 |
7 | 20 | 7 | NBR/FKM | 42 | 68 | 10 |
7 | 22 | 6 | NBR/FKM | 42 | 68 | 12 |
7 | 22 | 7 | NBR/FKM | 42 | 70 | 8 |
7 | 22 | 8 | NBR/FKM | 42 | 70 | 10 |
7 | 26.2 | 5.5 | NBR/FKM | 42 | 70 | 12 |
7 | 31 | 7 | NBR/FKM | 42 | 72 | 5.12 |
8 | 13 | 5 | NBR/FKM | 42 | 72 | 8 |
8 | 15 | 4 | NBR/FKM | 42 | 72 | 10 |
8 | 15 | 4.5 | NBR/FKM | 42 | 72 | 12 |
8 | 15 | 5 | NBR/FKM | 42 | 74 | 10 |
8 | 16 | 4 | NBR/FKM | 42 | 75 | 10 |
8 | 16 | 5 | NBR/FKM | 42 | 75 | 12 |
8 | 16 | 6 | NBR/FKM | 42 | 76 | 8 |
8 | 16 | 7 | NBR/FKM | 42 | 76 | 10 |
8 | 16 | 8 | NBR/FKM | 42 | 76 | 12 |
8 | 17 | 7 | NBR/FKM | 42 | 78 | 9.5 |
8 | 18 | 4 | NBR/FKM | 42 | 78 | 10 |
8 | 18 | 5 | NBR/FKM | 42 | 80 | 8 |
8 | 18 | 6 | NBR/FKM | 42 | 80 | 10 |
8 | 18 | 7 | NBR/FKM | 42 | 85 | 8 |
8 | 18 | 8 | NBR/FKM | 42.05 | 63.05 | 12.7 |
8 | 19 | 7 | NBR/FKM | 42.5 | 54.5 | 6 |
8 | 20 | 7 | NBR/FKM | 43 | 50 | 7 |
8 | 21 | 6 | NBR/FKM | 43 | 55 | 6 |
8 | 21.5 | 10 | NBR/FKM | 43 | 55 | 7 |
8 | 22 | 4 | NBR/FKM | 43 | 55 | 8 |
8 | 22 | 6 | NBR/FKM | 43 | 55 | 9 |
8 | 22 | 7 | NBR/FKM | 43 | 55 | 11 |
8 | 22 | 8 | NBR/FKM | 43 | 56 | 8 |
8 | 22 | 10 | NBR/FKM | 43 | 57 | 11 |
8 | 23 | 5 | NBR/FKM | 43 | 58 | 7 |
8 | 23 | 7 | NBR/FKM | 43 | 58 | 8 |
8 | 24 | 7 | NBR/FKM | 43 | 58 | 11 |
8 | 25 | 7 | NBR/FKM | 43 | 60 | 7 |
8 | 25 | 8 | NBR/FKM | 43 | 60 | 10 |
8 | 25 | 9 | NBR/FKM | 43 | 62 | 8 |
8 | 26 | 7 | NBR/FKM | 43 | 62 | 12 |
8 | 28 | 5 | NBR/FKM | 43 | 63 | 10 |
8 | 28 | 7 | NBR/FKM | 43 | 65 | 8 |
8 | 30 | 6 | NBR/FKM | 43 | 65 | 10 |
8 | 30 | 7 | NBR/FKM | 43 | 66 | 10 |
8 | 34 | 8 | NBR/FKM | 43 | 77 | 12.5 |
9 | 15 | 7 | NBR/FKM | 44 | 54 | 4.5 |
9 | 17 | 4 | NBR/FKM | 44 | 54 | 7 |
9 | 17 | 6 | NBR/FKM | 44 | 55 | 5.5 |
9 | 18 | 7 | NBR/FKM | 44 | 55 | 7 |
9 | 19 | 5 | NBR/FKM | 44 | 56 | 10 |
9 | 19 | 7 | NBR/FKM | 44 | 57 | 9 |
9 | 20 | 5 | NBR/FKM | 44 | 58 | 4 |
9 | 20 | 6 | NBR/FKM | 44 | 58 | 8 |
9 | 20 | 7 | NBR/FKM | 44 | 59 | 8 |
9 | 21 | 5 | NBR/FKM | 44 | 60 | 7 |
9 | 22 | 7 | NBR/FKM | 44 | 60 | 8 |
9 | 24 | 7 | NBR/FKM | 44 | 60 | 10 |
9 | 25 | 7 | NBR/FKM | 44 | 62 | 7 |
9 | 26 | 7 | NBR/FKM | 44 | 62 | 8 |
9 | 29 | 7 | NBR/FKM | 44 | 62 | 10 |
9 | 30 | 7 | NBR/FKM | 44 | 62 | 12 |
9.2 | 17.5 | 8 | NBR/FKM | 44 | 63.5 | 10 |
9.6 | 17.5 | 7 | NBR/FKM | 44 | 64 | 9 |
10 | 15 | 4 | NBR/FKM | 44 | 65 | 8 |
10 | 16 | 5 | NBR/FKM | 44 | 65 | 10 |
10 | 16 | 7 | NBR/FKM | 44 | 65 | 11 |
10 | 17 | 4 | NBR/FKM | 44 | 67 | 10 |
10 | 17 | 5 | NBR/FKM | 44 | 68 | 8 |
10 | 17 | 7 | NBR/FKM | 44 | 68 | 13 |
10 | 17.5 | 7 | NBR/FKM | 44 | 70 | 12 |
10 | 18 | 4 | NBR/FKM | 44 | 72 | 8 |
10 | 18 | 5 | NBR/FKM | 44 | 72 | 10 |
10 | 18 | 6 | NBR/FKM | 44 | 76 | 9.5 |
10 | 18 | 7 | NBR/FKM | 44 | 88 | 8 |
10 | 18 | 8 | NBR/FKM | 44.45 | 57.15 | 9.52 |
10 | 19 | 4 | NBR/FKM | 44.5 | 62 | 10 |
10 | 19 | 5 | NBR/FKM | 45 | 50 | 8 |
10 | 19 | 6 | NBR/FKM | 45 | 50 | 10 |
10 | 19 | 7 | NBR/FKM | 45 | 52 | 8 |
10 | 19 | 10 | NBR/FKM | 45 | 54 | 4.5 |
10 | 20 | 4 | NBR/FKM | 45 | 55 | 6 |
10 | 20 | 4.5 | NBR/FKM | 45 | 55 | 7 |
10 | 20 | 5 | NBR/FKM | 45 | 55 | 8 |
10 | 20 | 6 | NBR/FKM | 45 | 55 | 10 |
10 | 20 | 7 | NBR/FKM | 45 | 55 | 12 |
10 | 20 | 9 | NBR/FKM | 45 | 56 | 7 |
10 | 20 | 9.5 | NBR/FKM | 45 | 56 | 8 |
10 | 20.1 | 5 | NBR/FKM | 45 | 56 | 10 |
10 | 21 | 4 | NBR/FKM | 45 | 57 | 8 |
10 | 21 | 5 | NBR/FKM | 45 | 57 | 9 |
10 | 21 | 6 | NBR/FKM | 45 | 57 | 11 |
10 | 21 | 7 | NBR/FKM | 45 | 58 | 4 |
10 | 21 | 10.5 | NBR/FKM | 45 | 58 | 7 |
10 | 22 | 5 | NBR/FKM | 45 | 58 | 8 |
10 | 22 | 6 | NBR/FKM | 45 | 58 | 9 |
10 | 22 | 7 | NBR/FKM | 45 | 58 | 10 |
10 | 22 | 8 | NBR/FKM | 45 | 58 | 12 |
10 | 23 | 7 | NBR/FKM | 45 | 59 | 7 |
10 | 23 | 8 | NBR/FKM | 45 | 59 | 10 |
10 | 23 | 9 | NBR/FKM | 45 | 60 | 7 |
10 | 23.5 | 7 | NBR/FKM | 45 | 60 | 8 |
10 | 24 | 4 | NBR/FKM | 45 | 60 | 9 |
10 | 24 | 5 | NBR/FKM | 45 | 60 | 10 |
10 | 24 | 6 | NBR/FKM | 45 | 60 | 12 |
10 | 24 | 7 | NBR/FKM | 45 | 62 | 7 |
10 | 24 | 8 | NBR/FKM | 45 | 62 | 8 |
10 | 25 | 5 | NBR/FKM | 45 | 62 | 9 |
10 | 25 | 7 | NBR/FKM | 45 | 62 | 10 |
10 | 25 | 8 | NBR/FKM | 45 | 62 | 12 |
10 | 25 | 10 | NBR/FKM | 45 | 63 | 7 |
10 | 26 | 5 | NBR/FKM | 45 | 63.5 | 9.5 |
10 | 26 | 6 | NBR/FKM | 45 | 63.5 | 12 |
10 | 26 | 7 | NBR/FKM | 45 | 64 | 7 |
10 | 26 | 8 | NBR/FKM | 45 | 64 | 8 |
10 | 27 | 6 | NBR/FKM | 45 | 64 | 10 |
10 | 28 | 7 | NBR/FKM | 45 | 64 | 14.5 |
10 | 28 | 10 | NBR/FKM | 45 | 65 | 5 |
10 | 28 | 13.4 | NBR/FKM | 45 | 65 | 7 |
10 | 29 | 7 | NBR/FKM | 45 | 65 | 8 |
10 | 30 | 7 | NBR/FKM | 45 | 65 | 9 |
